Standards
Down
Standards
| Model | TTS71MCL-4M |
| Sensor Type | Rolling Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 38.01 mm |
| Resolution | 10000 * 7096 |
| Pixel Size | 3.1μm * 3.1μm |
| Max Frame Rate | 4.2 fps |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥57.4 dB |
| Data Rate | 447 MB/s |
| Trigger Mode | Free Run / External Trigger |
| Trigger Source | Camera Link CC / External IO |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 100μs-10s(Step:34μs) |
| Analog Gain | 0-64 |
| Digital Gain | 0.01-8.00x |
| Lens Mount | F Mount |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 4A |
| Power Consumption | 33.0 W |
| Cooling Mode |
TEC Cooling Fan Cooling |
| TEC Cooling | About 25℃ below ambient temperature |
| Dimensions | 105.0mm(W) x 105.0mm(H) x 81.0mm(D)(Without adapter) |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |