Standards
Down
Standards
| Model | TTS604MCXP-6M/C |
| Sensor Type | IMX411 |
| Image Mode | Mono / Color |
| Resolution | 14192 * 10640 |
| 4x Resolution | 28384 * 21280 |
| Optical Size | 66.69mm |
| Pixel Size | 3.76μm * 3.76μm |
| Max Frame Rate | 6.02fps@8/10bit,5.20fps@12bit |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥78 dB |
| Data Rate | 1120 MB/s |
| Trigger Mode | Free Run / External Trigger / Pulse Width Control |
| Trigger Source | External IO / CXP Trigger |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 72µs - 300s (Step: 31µs@8/10bit, 36µs@12bit) |
| Analog Gain | 0-96dB |
| Digital Gain | 0.01-8.00× |
| Lens Mount | M72 × 0.75 |
| Data Interface | CoaXPress |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 5.0A |
| Power Consumption |
TEC ON: 46.1W TEC OFF: 16.9W |
| Cooling Mode |
TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm(W) × 111.0mm (H) × 126.9mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 2528.3g |