Standards
Down
Standards
| Model | TTS46MGV-5M |
| Sensor Type | IMX492 |
| Image Mode | Mono |
| Optical Size | 22.91 mm |
| Resolution | 8192 * 5556 |
| Pixel Size | 2.315μm * 2.315μm |
| Max Frame Rate | 2.5fps (5fps with SAccel™) |
| Bit Depth | 8 bit |
| Dynamic Range | ≥53.5 dB |
| Data Rate | 227MB/s |
| Trigger Mode | Free Run / External Pulse / External PWM |
| Trigger Source | External IO / Software Trigger |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 1406μs-10s |
| Analog Gain | 0-64dB |
| Digital Gain | 0.01-8.00× |
| Lens Mount | F Mount |
| Data Interface | GigE Vision |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 4.5A |
| Power Consumption | TEC ON: 35.5WTEC OFF: 10.8W |
| Cooling Mode |
TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm(W) × 111.0mm(H) × 124.3mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 1459.3g |