Standards
Down
Standards
| Model | TTS151M2CXP-6M/C |
| Sensor Type | IMX411 |
| Image Mode | Mono / Color |
| Optical Size | 66.69 mm |
| Resolution | 14192 * 10640 |
| Pixel Size | 3.76μm * 3.76μm |
| Max Frame Rate | 6.0fps@8/10bit, 5.2fps@12bit, 4.0fps@16bit |
| Bit Depth | 8/10/12/16 bit |
| Dynamic Range | ≥76 dB |
| Data Rate | 1200 MB/s |
| Trigger Mode | Free Run / External Trigger / External PWM |
| Trigger Source | External IO / CXP Trigger / Software Trigger |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time |
8/10bit:93µs-300s(Step:31µs) 12bit:72µs-300s(Step:36µs) 16bit:94µs-300s(Step:47µs) |
| Analog Gain | 0~96dB |
| Digital Gain | 0.01-30.00× |
| Lens Mount | M72 × 0.75 |
| Data Interface | CoaXPress |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| IO Connector | Hirose HR10A-7R-4PB(Male) |
| Power Supply | DC12V±10% 5.0A |
| Power Consumption |
TEC ON: 45.0W TEC OFF: 13.1W |
| Cooling Mode |
TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm × 111.0mm × 105.0mm |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 1893.6g |