Standards
Down
Standards
| Model | TTS151M2CL-5M/C |
| Sensor Type | IMX411 |
| Image Mode | Mono / Color |
| Optical Size | 66.69 mm |
| Resolution | 14192 * 10640 |
| Pixel Size | 3.76μm * 3.76μm |
| Max Frame Rate | 5.3fps@10Tap, 4.2fps@8Tap, 2.1fps@4Tap, 1.1fps@2Tap |
| Bit Depth | 8/10/12/16bit |
| Dynamic Range | ≥78 dB |
| Data Rate | 797 MB/s |
| Trigger Mode | Free Run / External Pulse / External PWM |
| Trigger Source | Camera Link Signal / External IO Signal |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 106μs~30s (Step: 35μs@10Tap, 87μs@8Tap, 88μs@4/2Tap) |
| Analog Gain | 0~96dB |
| Digital Gain | 0.01-8.00× |
| Lens Mount | M72 × 0.75 |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| IO Connector | Hirose HR10A-7R-4PB(Male) |
| Power Supply | DC12V±10% 5A |
| Power Consumption | 50.0 W |
| Cooling Mode |
TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111mm × 111mm × 105mm |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 1629.7g |