Standards
Down
Standards
| Model | TTS127MSCXP10-22M/C |
| Sensor Type | IMX661 |
| Image Mode | Mono / Color |
| Optical Size | 56.85 mm |
| Resolution | 13440 * 9536 |
| Pixel Size | 3.45μm * 3.45μm |
| Max Frame Rate | 22.14fps@8/10bit, 18.98fps@12bit |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥71 dB |
| Data Rate | 3547MB/s |
| Trigger Mode | Free Run / External Trigger / External PWM |
| Trigger Source | External IO / CXP Trigger / Software Trigger |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 443μs~50s (Step: 8μs) |
| Analog Gain | 0-36dB |
| Digital Gain | 0.004~7.992 |
| Lens Mount | M72 × 0.75 |
| Data Interface | CoaXPress10 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 5A |
| Power Consumption |
TEC OFF: 23.1W TEC ON: 47.9W |
| Cooling Mode |
TEC Cooling Fan Cooling |
| TEC Cooling | About 12℃ below ambient temperature |
| Dimensions | 111.0mm(W) × 111.0mm(H) × 93.2mm(D) |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 1756.6g |