Standards
Down
Standards
| Model | TS5MCL-156M |
| Description | 5MP Camera Link High Speed Area Scan Camera |
| Sensor | Global Shutter CMOS |
| Resolution | 2560 * 2048 |
| Pixel Size | 5μm |
| Image Mode | Mono |
| Optical Size | 16.39mm |
| Dynamic Range | ≥62.0dB |
| SNR | 41.7dB |
| Max Frame Rate | 156.35fps@10Tap, 156.35fps@8Tap, 79.36fps@4Tap, 40.06fps@2Tap |
| Data Format | 8/10/12bit |
| Data Rate | 818MB/s |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 12μs~10s(Step: 1μs) |
| Trigger Mode | Free Run / External Pulse / External PWM |
| Trigger Signal | External I/O Signal / Camera Link Signal |
| Analog Gain | x1/x2/x4 |
| Digital Gain | 0.01~8 |
| Data Interface | Camera Link |
| Lens Mount | C Mount |
| Power Connector | 4-Pin M5 |
| Power Supply | DC 12~24V(±10%) 1.0A |
| Power Consumption | 4.2W |
| TEC Cooling | |
| Mechanical Dimensions | 29.0mm x 29.0mm x 54.2mm |
| Operation Temperature | 0~55℃ |
| Storage Temperature | -20~75℃ |
| Product Weight | 78.1g |