Standards
Down
Standards
| Model | TS25MGV-10M |
| Sensor Type | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 32.58 mm |
| Resolution | 5120 * 5120 |
| Pixel Size | 4.5μm * 4.5μm |
| Max Frame Rate | 4.72fps(10fps with SAccel™) |
| Data Format | 8/10/10p |
| Dynamic Range | ≥55 dB |
| Data Rate | 262MB/s |
| Trigger Mode | Free Run / External Pulse / External PWM |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 1μs-10s(Step:1μs) |
| Analog Gain | 0~511dB |
| Digital Gain | 0.01-8.00× |
| Lens Mount | M58 / F Mount |
| Data Interface | GigE Vision |
| Power Connector | HR10A-10R-12PB(71)(Male) |
| Power Supply | DC12-24V(±10%) 1.0A or PoE |
| Power Consumption | 6.7W (DC) / 7.4W (PoE) |
| Dimensions |
M58: 62.0mm(W) × 62.0mm(H) × 54.3mm(D) F Mount: 62.0mm × 62.0mm × 89.4mm |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 341.6g |