Standards
Down
Standards
| Model | TS25MCXP12-150M/C |
| Sensor Type | GMAX0505, Global Shutter CMOS |
| Image Mode | Color / Mono |
| Optical Size | 18.10 mm |
| Resolution | 5120 * 5120 |
| Pixel Size | 2.5μm * 2.5μm |
| Max Frame Rate | 150.1fps@8bit, 141.0fps@10bit |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥57.2 dB |
| Data Rate | 4620MB/s |
| Trigger Mode | Free Run / External Pulse / External PWM |
| Trigger Source | External IO / CXP Trigger |
| Exposure Control | Timed / Pulse Width Control |
| Exposure Time | 3μs-10s(Step:1μs) |
| Analog Gain | 1 / 1.5 / 2 / 2.5 × |
| Digital Gain | 0.1-8.0× |
| Lens Mount | M42 / C Mount |
| Data Interface | CoaXPress12 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 2.0A |
| Power Consumption | 15.4 W |
| Dimensions |
M42: 80.0mm × 80.0mm × 82.0mm C Mount: 80.0mm × 80.0mm × 88.0mm |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 561.2g |