Standards
Down
Standards
| Model | PN4KGV-10KC |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Color |
| Optical Size | 28.67 mm |
| Resolution | 4096 * 3 |
| Pixel Size | 7μm * 7μm |
| Max Line Rate | 10kHz(29kHz with SAccel) |
| Bit Depth | RGB8 / BGR8 / RGB8Packed / Bayer8 |
| Dynamic Range | ≥53.6 dB |
| Data Rate | 356 MB/s |
| Trigger Mode | Free-Run / Line Trigger Mode / Frame Trigger Mode |
| Exposure Control | Pulse Width Control / Timed |
| Exposure Time | 4.5μs-63997μs(Step:0.017μs) |
| Analog Gain | 1/2/3/4/5/6/7/8x |
| Digital Gain | 0.1-8.0x |
| Data Interface | GigE Vision |
| Lens Mount | M42 * 1 |
| Power Connector | HD15(Female) |
| Power Supply | DC12-24V(±10%) 0.5A or PoE |
| Power Dissipation |
3.7 W (DC) 4.1 W (PoE) |
| Dimensions | 62.0mm(W) x 62.0mm(H) x 37.7mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Product Weight | 171.5g |